Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
or
Application and Web Development
Application and Web Development
Product/Service | Unit Price | Buy | |||
---|---|---|---|---|---|
Active Server Pages .NET | 49.99 | ||||
This test measures the candidate’s knowledge of the Active Server Pages .NET technology. The test covers several topics, including Programming and Design Architecture, Deployment and Compiling, Caching and Optimization, and Web Controls. | |||||
Active Server Pages .NET 2.0 | 49.99 | ||||
This test measures the candidate’s knowledge of the Active Server Pages .NET 2.0 technology. The test covers several topics, including Validation, Web Server and User Controls, Site Navigation, and Master Pages. | |||||
Active Server Pages .NET 4.7.1 | 49.99 | ||||
This test measures the candidate’s knowledge of Active Server Pages .NET 4.7.1. It covers several topics, including Application Development Using ASP.NET Core, Database Connectivity, HTML5 and CSS3, Security and Authentication, User Interfaces, Third-Party Controls, and Ajax, Visual Studio and C#, Web Forms Development, and Working with ASP.NET MVC. | |||||
Active Server Pages 3.0 | 49.99 | ||||
This test measures the candidate’s knowledge of the Active Server Pages 3.0 technology. The test covers several topics, including Server Components, Scripting Objects, XML, MTS, and ADO. | |||||
Active Server Pages.NET 3.5 | 49.99 | ||||
This test measures the candidate’s knowledge of the Active Server Pages.NET 3.5 technology. The test covers several topics, including Page Life Cycle, ASP.NET Ajax, and ASP Pipeline. | |||||
ActiveX | 49.99 | ||||
This test measures the candidate’s knowledge of the ActiveX technology. The test covers several topics, including ASP, Server and Client-side Scripting, Functions, and Procedures. | |||||
Adobe Dreamweaver CS3 | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe Dreamweaver CS3. The test covers several topics, including Workspace, Creating Pages with HTML and CSS, and Dreamweaver CS3 Environment. | |||||
Adobe ColdFusion 9 | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe ColdFusion 9. The test covers several topics, including Building User Interfaces, ColdFusion ORM, Managing Documents, Images, and Charts, and Programming Fundamentals. | |||||
Adobe Dreamweaver CS6 - Windows | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe Dreamweaver CS6 - Windows. The test covers several topics, including Dreamweaver Environment, Text Formatting, CSS Styling, Links, and HTML Tags and Framesets. | |||||
Adobe Flash CS3 Professional | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe Flash CS3 Professional. The test covers several topics, including Using Symbols and Instances, Buttons, Working with Flash Documents and Projects, and Workspace. | |||||
Adobe Flash CS3 Professional - Macintosh | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe Flash CS3 Professional for Macintosh. The test covers several topics, including Workspace, Action Script 3.0, Sound and Video, and Flash Documents and Projects. | |||||
Adobe Flash Professional CS5 - Windows | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe Flash Professional CS5 - Windows. The test covers several topics, including Timelines and Animation, Creating and Editing, Workspace, and Importing and Managing Documents. | |||||
Adobe Flash Professional CS6 - Windows | 49.99 | ||||
This test measures the candidate’s knowledge of Adobe Flash Professional CS6 - Windows. The test covers several topics, including ActionScript, Drawing, Working with Texts and Fonts, Importing, Exporting and Publishing, and Animation and Tweening. | |||||
Adobe Flex 4.0 | 49.99 | ||||
This test measures the candidate’s knowledge of the Adobe Flex 4.0 technology. The test covers several topics, including Using and Creating Components, Data Validation and Regular Expression, and AS3 in Flex. | |||||
Ajax Frameworks | 49.99 | ||||
This test measures the candidate’s knowledge of the Ajax Frameworks. The test covers several topics, including Basic Knowledge, PHP, Java, .NET, and JavaScript Frameworks. | |||||
Ajax Programming | 49.99 | ||||
This test measures the candidate’s knowledge of the Ajax Programming. The test covers several topics, including Using JavaScript, DOM, Server-Side Technologies, and JSON. | |||||
Amazon Web Servies Cloud Computing Basics | 49.99 | ||||
This test measures the candidate’s knowledge of Amazon Web Services Cloud Computing. It covers several topics, including AWS Cloud Computing; AWS Identity and Access Management; Infrastructure; Networking and Elasticity; Security; and Storage and Content Delivery. | |||||
Android 10 Programming | 49.99 | ||||
This test measures the candidate’s knowledge of Android 10 Programming. It covers several topics, including Android Core; Data Storage; Google Play Services, Android Wear, and TV; Intents, Activities, and Fragments; Java; and User Interface and Layouts. | |||||
Android 4 Programming | 49.99 | ||||
This test measures the candidate’s knowledge of Android 4 Programming. The test covers several topics, including General Knowledge, User Interface, Core Application, and Multimedia Enhancements. | |||||
Angular 6 | 49.99 | ||||
This test measures the candidate’s knowledge of Angular 6. It covers several topics, including Angular Modules, Architecture, Components, Templates, and Styling, Forms, Observables, RxJS, and HttpClient, Routing and Navigation, and Setup, Development, and Deployment. | |||||
Angular 8 | 49.99 | ||||
This test measures the candidate’s knowledge of Angular 8. The test covers several topics, including Angular Basics, Installation and Configuration, Angular Components and Directives, Angular CLI, Angular Services and Dependency Injection, Angular Pipes and Routes, Angular Forms and Form Validation, and Programming in Angular. | |||||
AngularJS 1.4.5 | 49.99 | ||||
This test measures the candidate’s knowledge of AngularJS 1.4.5. The test covers several topics, including Base, Compiler, Controller, Directives, and Services and Filters. | |||||
Bootstrap 4 | 49.99 | ||||
This test measures the candidate’s knowledge of Bootstrap 4. It covers several topics, including Bootstrap Components; Flexbox; Forms and Forms Elements; General Concepts; Installation and Configuration; Menus, Navigation, and Links; Tables, Lists, and Images; Typography; and Working with Bootstrap Responsive Layouts. | |||||
Borland Delphi | 49.99 | ||||
This test measures the candidate’s knowledge of the Borland Delphi technology. The test covers several topics, including VCL Programming, Delphi Object-Oriented Programming, IDE Form Designer, and Application Framework. | |||||
C | 49.99 | ||||
This test measures the candidate’s knowledge of the C programming language. The test covers several topics, including Language Syntax, Standard Libraries, Functions, and Data Structures. | |||||
C # | 49.99 | ||||
This test measures the candidate’s knowledge of C#. The test covers several topics, including Conversions, Object-Oriented Concepts, Exceptions, Namespaces, and Assemblies. | |||||
C # 4.0 | 49.99 | ||||
This test measures the candidate’s knowledge of C# 4.0. The test covers several topics, including Handling Errors and Exceptions, Classes, Structures, and Interfaces. | |||||
C # 6.0 | 49.99 | ||||
This test measures the candidate’s knowledge of C#6.0. The test covers several topics, including Basic Language Constructs, Collections, Functional Language Concepts, Generics, Multithreading, and Object-Oriented Programming. | |||||
C # 8 | 49.99 | ||||
This test measures the candidate’s knowledge of C# 8. It covers several topics, including C# Language Fundamentals, Conditions and Control Structures, Object-Oriented Programming with C#, and Working with Databases and File I/O. | |||||
C++ | 49.99 | ||||
This test measures the candidate’s knowledge of C++. The test covers several topics, including Pointers, References, Derivation and Inheritance. | |||||
C++ 11 | 49.99 | ||||
This test measures the candidate’s knowledge of C++ 11. The test covers several topics, including Core Language Simplification, New Facilities for Class Design, New Language Features, and STL-Related Features. | |||||
C++ 17 | 49.99 | ||||
This test measures the candidate’s knowledge of C++17. It covers several topics, including C++14/C++17 New Features, Containers, Core C++ Concepts, Memory Management, Multithreading, and Standard Library. | |||||
Cascading Style Sheets 2.1 | 49.99 | ||||
This test measures the candidate’s knowledge of Cascading Style Sheets 2.1. The test covers several topics, including Page Layouts, Forms and User Interface, and Managing Tables and Links. | |||||
Cascading Style Sheet 4 | 49.99 | ||||
This test measures the candidate’s knowledge of Cascading Style Sheets 2.1. The test covers several topics, including Page Layouts, Forms and User Interface, and Managing Tables and Links. | |||||
Cascading Style Sheets 3 | 49.99 | ||||
This test measures the candidate’s knowledge of Cascading Style Sheets 3. The test covers several topics, including Animations, Transformations, and Transitions, Colors and Images, Syntax and Text, and Media Queries. | |||||
CoBOL | 49.99 | ||||
This test measures the candidate’s knowledge of COBOL. The test covers several topics, including
Storage, File Control, Program Structure, and Subroutines. | |||||
CORBA | 49.99 | ||||
This test measures the candidate’s knowledge of Copywriting Skills. The test covers several topics, including Writing for Different Formats, Writing Effective Website Copy, Writing for SEO, Writing Effective Blog Copy, Adherence to Copyright Laws, Writing Effective Social Media Copy, Writing Optimized E-commerce Copy, and Writing Landing Pages for High CTRs. | |||||
Drupal 7.18 | 49.99 | ||||
This test measures the candidate’s knowledge of Drupal 7.18. The test covers several topics, including Installation, Configuration and Administration, Managing Content, Extending Drupal, User Management, and SEO and Marketing. | |||||
ERP Development | 49.99 | ||||
This test measures the candidate’s knowledge of ERP Development. The test covers several topics, including ERP Security, ERP Upgrade Management, ERP Workflows, ERP Data Migration, Sales and Distribution, ERP System, ERP Implementation, and ERP Authentication. | |||||
Extended JavaScript 3.0 | 49.99 | ||||
This test measures the candidate’s knowledge of Extended JavaScript 3.0. The test covers several topics, including Layouts, Effects, Dialogs, and Grids. | |||||
Git 2.31 | 49.99 | ||||
This test measures the candidate’s knowledge of Git 2.31. The test covers several topics, including Git Workflows, Snapshot Commands, Setup and Configuration, Branching and Merging, Inspect and Compare, Updating Your Projects, Managing Files Using CLI Commands, and Troubleshooting. | |||||
HP WinRunner 9.2 | 49.99 | ||||
This test measures the candidate’s knowledge of HP WinRunner 9.2. The test covers several topics, including Debugging, Creating and Running Tests, and Programming with TSL. | |||||
HTML 4.01 | 49.99 | ||||
This test measures the candidate’s knowledge of HTML 4.01. The test covers several topics, including Scripts, Frames, Multimedia, and Tables. | |||||
HTML5 | 49.99 | ||||
This test measures the candidate’s knowledge of HTML5. The test covers several topics, including Data Elements, HTML5 Page Structure, Tags, Elements, and Attributes. | |||||
IBM CICS | 49.99 | ||||
This test measures the candidate’s knowledge of the IBM CICS technology. The test covers several topics, including Processing Data Queues, Online Programming Concepts, and Processing Files in CICS-VSAM. | |||||
IBM FileNet P8 Version 5.1 - Administration | 49.99 | ||||
This test measures the candidate’s knowledge of IBM FileNet P8 Version 5.1 – Administration. The test covers several topics, including Installation and Deployment, Preparation and Planning, Content Repository, and Managing Content. | |||||
Java 2 Enterprise Edition 1.4 | 49.99 | ||||
This test measures the candidate’s knowledge of Java 2 Enterprise Edition 1.4. The test covers several topics, including EJB, Transactions, JDBC, and Servlets. | |||||
Java 2 Standard Edition 1.5 | 49.99 | ||||
This test measures the candidate’s knowledge of Java 2 Standard Edition 1.5. The test covers several topics, including OOP Elements, Exceptions Handling, Threads, and Swing. | |||||
Java 2 Enterprise Edition 5 | 49.99 | ||||
This test measures the candidate’s knowledge of Java Enterprise Edition 5. The test covers several topics, including Transactions, Enterprise Beans, JAX-WS, and Persistence. | |||||
Java 2 Enterprise Edition 6 | 49.99 | ||||
This test measures the candidate’s knowledge of Java Enterprise Edition 6. The test covers several topics, including Security, Enterprise Beans, Persistence, and Web Tier and Services. | |||||
Java Frameworks: Hibernate 4 | 49.99 | ||||
This test measures the candidate’s knowledge of the Java Frameworks: Hibernate 4 technology. The test covers several topics, including The Hibernate Query Language, Persistence and Inheritance, Transaction and Concurrency, and O/R Mapping. | |||||
Java Frameworks: Spring 2.5 | 49.99 | ||||
This test measures the candidate’s knowledge of the Java Frameworks Spring 2.5 technology. The test covers several topics, including Spring MVC, Inversion of Control Container, Web Flow, and Dependency Injection. | |||||
Java Frameworks: Spring 5 | 49.99 | ||||
This test measures the candidate’s knowledge of Java Frameworks: Spring 5. The test covers several topics, including New Features of Spring 5, Spring and Application Security, Spring and Aspect Oriented Programming, Spring and Data Access, Spring Configuration and Core Concepts, and Spring for Web Applications. | |||||
Java Frameworks: Struts 2 | 49.99 | ||||
This test measures the candidate’s knowledge of the Java Frameworks Struts 2 technology. The test covers several topics, including Architectural Goals, CORE Components, and Interceptors. | |||||
Java GUI | 49.99 | ||||
This test measures the candidate’s knowledge of the Java GUI technology. The test covers several topics, including Layout Managers, Using Classes and Methods for Displaying Images, and Creating Custom Components. | |||||
Java Standard Edition 7 | 49.99 | ||||
This test measures the candidate’s knowledge of Java Standard Edition 7. The test covers several topics, including User Interface, Integration Libraries, and Tools and Specifications. | |||||
Java Standard Edition 8 | 49.99 | ||||
This test measures the candidate’s knowledge of Java Standard Edition 8. It covers several topics, including Collections API, Exceptions, Java 8 Enhancements, Java 8 Features, Java Fundamentals, and OOP. | |||||
Java Technologies: Hibernate, Spring , and Struts | 49.99 | ||||
This test measures the candidate’s knowledge of the Java Hibernate, Spring, and Struts technologies. The test covers several topics, including Hibernate Concepts, Spring Framework, and Struts Basics . | |||||
JavaScript 1.4 | 49.99 | ||||
This test measures the candidate’s knowledge of the JavaScript 1.4 technology. The test covers several topics, including Object Models, Events, Forms, and JavaScript Security. | |||||
JavaScript 1.8.5 | 49.99 | ||||
This test measures the candidate’s knowledge of the JavaScript 1.8.5 technology. The test covers several topics, including Objects, Methods, Arrays, and Functions. | |||||
JavaScript ES9 | 49.99 | ||||
This test measures the candidate’s knowledge of JavaScript ES9. It covers several topics, including Arrays, Asynchronous Functions, Execution and Scope, Functions, Object-Oriented Programming, Objects, Operators, and Primitives. | |||||
Joomia 2.5 | 49.99 | ||||
This test measures the candidate’s knowledge of Joomla 2.5. The test covers several topics, including Installation, Configuration and Administration, Development, Extensions and Templates, and SEO and Marketing. | |||||
Joomia 3.9.4 | 49.99 | ||||
This test measures the candidate’s knowledge of Joomla 3.9.4. It covers several topics, including Articles, Database Configuration, Extensions, Installation and Configuration, Language, and Templates. | |||||
jQuery 1.6.2 | 49.99 | ||||
This test measures the candidate’s knowledge of the jQuery 1.6.2 technology. The test covers several topics, including Animations and Effects, Using Selectors, Manipulating Content and Attributes, and Managing Events. | |||||
Kubernetes 1.14 | 49.99 | ||||
This test measures the candidate’s knowledge of Kubernetes 1.14. The test covers several topics, including Cluster Architecture, Installation, and Configuration, Deployments, Services and Networking, Troubleshooting, and Workloads, Scheduling and Storage. | |||||
Macromedia Dreamweaver 8 | 49.99 | ||||
This test measures the candidate’s knowledge of Macromedia Dreamweaver 8. The test covers several topics, including Dreamweaver 8 Basics, Working with Text, CSS, and Establishing Web Links. | |||||
Macromedia Flash 4 | 49.99 | ||||
This test measures the candidate’s knowledge of the Macromedia Flash 4 technology. The test covers several topics, including Symbols and Library, Drawing Tools and Techniques, and Testing Publishing and HTML. | |||||
MS .NET Framework 1.1 | 49.99 | ||||
This test measures the candidate’s knowledge of the MS .NET Framework 1.1 technology. The test covers several topics, including Configuration & Deployment, ASP.NET and Web Forms, XML, and Web Services. | |||||
MS .NET Framework 3.5 | 49.99 | ||||
This test measures the candidate’s knowledge of the MS .NET Framework 3.5 technology. The test covers several topics, including Language-Integrated Query (LINQ), .NET Programming, Windows Presentation Foundation (WPF), and Common Type System (CTS). | |||||
MS .NET Framework 4.0 | 49.99 | ||||
This test measures the candidate’s knowledge of the MS .NET Framework 4.0 technology. The test covers several topics, including Windows Communication Foundation (WCF), Tools and Fundamental Concepts, Working with Application Domains and Assemblies, and .NET Framework Core Development. | |||||
MS .NET Framework 4.7.2 | 49.99 | ||||
This test measures the candidate’s knowledge of MS .NET Framework 4.7.2. It covers several topics, including .NET Framework Types; ADO.NET, Streams, and File I/O; Collections, XML, and LINQ; Common Language Runtime (CLR) and Intermediate Language (IL); Fundamentals, General Concepts, and Class Library; Networking, Security, and Cryptography; Programming with C#; Web Applications; and WinForms and WPF (Desktop Development). | |||||
MS Dynamics CRM 2011 - Development | 49.99 | ||||
This test measures the candidate’s knowledge of MS Dynamics CRM 2011 – Development. The test covers several topics, including Working with Data, Form Customization, Managing Workflows and Dialogs, and Managing Charts, Dashboards, and Reports. | |||||
MS FrontPage 2000 | 49.99 | ||||
This test measures the candidate’s knowledge of MS FrontPage 2000. The test covers several topics, including Navigation, Setup, Formatting, Publishing, and Reporting. | |||||
MS NET Framework 2.0 | 49.99 | ||||
This test measures the candidate’s knowledge of the MS NET Framework 2.0 technology. The test covers several topics, including .NET Languages and Framework Review, Managed and Unmanaged Applications Interoperability, ASP.NET, and .NET Types and Generics. | |||||
MS SharePoint 2007 | 49.99 | ||||
This test measures the candidate’s knowledge of MS SharePoint 2007. The test covers several topics, including SharePoint Object Model, InfoPath Integration, WebParts and Workflow Development, and Monitoring and Deployment. | |||||
MS SharePoint 2010 - Development | 49.99 | ||||
This test measures the candidate’s knowledge of MS SharePoint 2010 – Development. The test covers several topics, including Managing Content, Development Concepts, SharePoint Interface, and Deployment Options. | |||||
MS SharePoint 2013 - Administration | 49.99 | ||||
This test measures the candidate’s knowledge of the Administration part of MS SharePoint 2013. The test covers several topics, including Installing and Configuring SharePoint Farm, Managing Service Applications, Authentication and User Profiles, Monitoring and Analytics, and Troubleshooting | |||||
MS SharePoint 2013 - Development | 49.99 | ||||
This test measures the candidate’s knowledge of developing with MS SharePoint 2013. The test covers several topics, including Working with SharePoint Objects, Designing and Managing SharePoint Solutions, Working with Lists and Libraries, and Structuring and Publishing Websites. | |||||
MS SharePoint 2019 - Administration | 49.99 | ||||
This test measures the candidate’s knowledge of MS SharePoint 2019® - Administration. The test covers several topics, including Authentication and Security, Business Connectivity Services, Managed Metadata, Managing SharePoint Farms, Managing Site Collection, and Search. | |||||
MS Sharepoint Server 2010 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of MS SharePoint Server 2010 for General Use. The test covers several topics, including SharePoint Object Model, InfoPath Integration, WebParts and Workflow Development, and Monitoring and Deployment. | |||||
MS Visual Basic 2005 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual Basic 2005. The test covers several topics, including Building Objects, Beginning VB 2005, Deploying Applications, and Debugging and Error Handling. | |||||
MS Visual Basic 2010 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual Basic 2010. The test covers several topics, including Fundamental Language Concepts, Classes, Objects, Functions, Procedures, and Operators. | |||||
MS Visual Basic 6 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual Basic 6. The test covers several topics, including VB Development Environment, VB Forms and Common Controls, Program Flow and Procedures, and Debugging and Error Handling. | |||||
MS Visual C++ 2010 Professional | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual C++ 2010. The test covers several topics, including Visual C++ IDE, C++ and CLI, ActiveX Controls, and Win32 Programming. | |||||
MS Visual C++ 2019 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual C++ 2019®. It covers several topics, including Microsoft Visual C++ IDE, Object-Oriented Programming, Visual C++ Programming Fundamentals, Windows Application Development, and Working with Files and Databases. | |||||
MS Visual C++ | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual C++. The test covers several topics, including Working with ActiveX Controls, Working with OLE and COM , and Debugging Code. | |||||
MS Visual Studio 2008 Professional | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual Studio 2008 Professional. The test covers several topics, including Managing Solutions, Projects, and Files, Building, Debugging, and Testing. | |||||
MS Visual Studio 2010 Professional | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual Studio 2010 Professional. The test covers several topics, including Personalizing the Development Environment, Forms and Controls, and Deployment Features. | |||||
MS Visual Studio 2019 Professional | 49.99 | ||||
This test measures the candidate’s knowledge of MS Visual Studio 2019 Professional®. The test covers several topics, including .NET Framework and .NET Core Applications (Web and Desktop), Application Development and Project Types, Cloud Development Tools, Customizing and Extending Visual Studio, Debugging Features, Increasing Productivity with Visual Studio, Unit Testing and Version Control, User Interface Familiarity, Visual Studio 2019 Developer Tools, and Xamarin in Visual Studio (Mobile). | |||||
Node.js 12 | 49.99 | ||||
This test measures the candidate’s knowledge of Node.js 12. It covers several topics, including API Development, HTTP Modules, FS module, General Modules, Getting Started, OS Modules, Path Module, and Utilities Modules. | |||||
Node.js 7 | 49.99 | ||||
This test measures the candidate’s knowledge of Node.js 7. It covers several topics, including Debugging and Error Handlling, I/O Concepts and Popular Frameworks, Node.js Web Development with Popular Frameworks, Node.js in Production and Scalling, Node.js Fundamentals, and Performance Optimization. | |||||
Objective-C Programming | 49.99 | ||||
This test measures the candidate’s knowledge of Objective-C Programming. The test covers several topics, including Cocoa Touch, CoreData Framework, Foundation Framework, and Data Types and Inheritance. | |||||
OOP Concepts | 49.99 | ||||
This test measures the candidate’s knowledge regarding OOP Concepts. The test covers several topics, including Basic OOP Concepts, OOP with JavaScript, C#, and Java. | |||||
Perl 1.0 | 49.99 | ||||
This test measures the candidate’s knowledge of Perl 1.0. The test covers several topics, including Modules and OO Programming, String Manipulation, Perl with ASP, and Perl with Apache. | |||||
Perl 5 Version 14 | 49.99 | ||||
This test measures the candidate’s knowledge of Perl 5 Version 14. The test covers several topics, including Regular Expressions, Variables, Modules, and Debugging. | |||||
PHP 5 | 49.99 | ||||
This test measures the candidate’s knowledge of PHP 5. The test covers several topics, including Predefined Variables, Language Reference, PHP OOP, and MySQL Functions. | |||||
PHP 7 | 49.99 | ||||
This test measures the candidate’s knowledge of PHP 7. It covers several topics, including Cookies and Sessions, Data Types and Operators, Database APIs, Date and Time, Debugging and Error Handling, File System, and Functions and Iterators. | |||||
Programming Design Patterns | 49.99 | ||||
This test measures the candidate’s knowledge of Design Patterns skills. The test covers several topics, including Fundamental Concepts, Implementing Patterns Creational Design Patterns, Strategy Patterns, Structural Design Patterns and Behavioral Design Patterns. | |||||
Python 2.6 | 49.99 | ||||
This test measures the candidate’s knowledge of Python 2.6. The test covers several topics, including Functional Programming, Collection Types, Control Statements, and Exceptions. | |||||
Python 3.5.0 | 49.99 | ||||
This test measures the candidate’s knowledge of Python 3.5.0. The test covers several topics, including Applications and Databases, Basic Principles, Built-in Data Types and Exception Processing, Functions and Modules and Syntax, Variables, and Classes. | |||||
Python 3.7.4 | 49.99 | ||||
This test measures the candidate’s knowledge of Python 3.7.4. It covers several topics, including High-Order Python Functions, Object-Oriented Programming (OOP), Python Built-Ins, Python Comprehensions, Python Data Types, and Python Functions. | |||||
Quality Assurance | 49.99 | ||||
This test measures the candidate’s knowledge regarding Quality Assurance. The test covers several topics, including Software Quality Assurance, Quality Assurance for Websites, and Bugs. | |||||
React 16.7 | 49.99 | ||||
This test measures the candidate’s knowledge of React 16.7. It covers several topics, including Basic React Concepts, Component Design, Main React Features, and State and Props. | |||||
RubyOnRails 2.1 | 49.99 | ||||
This test measures the candidate’s knowledge of RubyOnRails 2.1. The test covers several topics, including The Action Controller, Ajax and Rails, Working with Databases, and Testing. | |||||
RubyOnRails 3.2 | 49.99 | ||||
This test measures the candidate’s knowledge of RubyOnRails 3.2. The test covers several topics, including Fundamental Concepts, Database Handling and Helpers, Forms, and Layouts. | |||||
RubyOnRails 5 | 49.99 | ||||
This test measures the candidate’s knowledge of RubyOnRails 5. It covers several topics, including API-Only Applications, Action View, Active Job and Action Mailer, Active Record Callbacks and Migrations, Active Record Validations and Associations, Active Support, Command Lines, Configurations and Routing, Controllers, Rendering, and Redirecting, and Layout and Basic Principles. | |||||
Salesforce Spring '12 - Development | 49.99 | ||||
This test measures the candidate’s knowledge of Salesforce Spring '12 Development. The test covers several topics, including Fundamental Concepts, Working with Visualforce and Apex, and Managing Reports and Dashboards. | |||||
Salesforce Spring '18 - Development | 49.99 | ||||
This test measures the candidate’s knowledge of Salesforce Spring '18 – Development. The test covers several topics, including Apex, Force.com Platform, and Lightning. | |||||
Search Engine Optimization | 49.99 | ||||
This test measures the candidate’s knowledge of Search Engine Optimization Fundamentals. The test covers several topics, including SEO Strategy, Content and Keywords, Search Engines, and Web Page Optimization. | |||||
SOA Design and Development | 49.99 | ||||
This test measures the candidate’s knowledge of SOA Design and Development. The test covers several topics, including Web Services, Design Patterns, and Systems Security. | |||||
Software Testing | 49.99 | ||||
This test measures the candidate’s knowledge of Software Testing. The test covers several topics, including Programming Concepts, Metrics, Types of Testing, and Testing Techniques. | |||||
Swift 4 | 49.99 | ||||
This test measures the candidate’s knowledge of Swift 4. The test covers several topics, including Basic Operators, Collection Types, Control Flow, Functions and Closures, Optionals, and The Basics, Constants and Variables. | |||||
Sybase PowerBuilder | 49.99 | ||||
This test measures the candidate’s knowledge of Sybase PowerBuilder. The test covers several topics, including Controls and Windows, SQL and PowerBuilder, Messaging Applications, and PowerScript . | |||||
Visual Basic .NET 16.2 | 49.99 | ||||
This test measures the candidate’s knowledge of Visual Basic .NET 16.2. It covers several topics, including .NET Framework Class Libraries; Conditions and Control Structures; Databases and File I/O; Object Oriented Programming with Visual Basic .NET; Visual Basic .NET Fundamentals; and Windows Forms and WPF. | |||||
Visual Basic Script | 49.99 | ||||
This test measures the candidate’s knowledge of the Visual Basic Script technology. The test covers several topics, including Built-In Functions, Program Control, Error Handling, and Scripting Objects. | |||||
Visual Basic.NET | 49.99 | ||||
This test measures the candidate’s knowledge of Visual Basic.NET. The test covers several topics, including Basic Coding, Classes and Objects, Arrays, and Operators. | |||||
Vue.js 2.6 | 49.99 | ||||
This test measures the candidate’s knowledge of Vue.js 2.6. It covers several topics, including Fundamentals of Vue.js, Render Functions, Routing, Testing in Vue.js, Vue.js Components, and Vue.js and Directives. | |||||
Web Analytics | 49.99 | ||||
This test measures the candidate’s knowledge of Web Analytics. The test covers several topics, including Google Analytics, Measuring Marketing Campaigns Online, Yahoo! and Twitter Web Analytics, and Facebook Insights and Key Concepts. | |||||
WebLogic Server 9.2 | 49.99 | ||||
This test measures the candidate’s knowledge of WebLogic Server 9.2. The test covers several topics, including Administration Console, Development, Getting Started, Security and Monitoring, Settings, and Starting Servers. | |||||
WebSphere Application Server 8.0 | 49.99 | ||||
This test measures the candidate’s knowledge of WebSphere Application Server 8.0. The test covers several topics, including Installation and Configuration, Working with Clusters, Scripting, and Performance Tuning. | |||||
WordPress 3.4.2 | 49.99 | ||||
This test measures the candidate’s knowledge of WordPress 3.4.2. The test covers several topics, including Installation and Configuration, Working with Components, and Managing Plugins and Themes. | |||||
WordPress 4.9.5 | 49.99 | ||||
This test measures the candidate’s knowledge of WordPress 4.9.5. The test covers several topics, including Appearance, Dashboard, Overview, Plugins, Posts, Themes, Users, and Widgets. | |||||
WordPress 5.2 | 49.99 | ||||
This test measures the candidate’s knowledge of WordPress 5.2. It covers several topics, including Files and Directory Structure, General Settings, Managing Plugins, Themes and Appearance, WordPress Admin, WordPress Basics, WordPress Database, and WordPress Posts. | |||||
XHTML 1.0 | 49.99 | ||||
This test measures the candidate’s knowledge of XHTML 1.0. The test covers several topics, including Basic XHTML Knowledge, Valid XHTML, Backward Compatibility, and The Box Model. | |||||
XML | 49.99 | ||||
This test measures the candidate’s knowledge of XML. The test covers several topics, including XML Basics and Syntax, Applications of XML, XPath and XML-Based Languages. |
Note: Prices are in CAD