Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
or
Background Checks
Background Checks
Product/Service | Unit Price | Buy | |||
---|---|---|---|---|---|
Canadian Criminal Record Check | 49.99 | ||||
This check includes a search of the Canadian Police Information Centre (“CPIC”) database and locally held police information centres for: charges, warrants, peace bonds, prohibition orders, release conditions, probation orders, summary convictions, recent convictions not yet registered in the national repository. Requires Identify Verification or Enhance Identiy Verification
A search of CPIC (Canadian Police Information Centre) database and locally held police information centres for charges, warrants, peace bonds, prohibition orders, release conditions, probation orders, summary convictions, recent convictions not yet registered in the national repository. Response times are typically between 15 minutes and 4 hours. | |||||
Credential Verification | 35.99 | ||||
A credential verification validates a candidate's professional credential/license as entered by the candidate. Make 3-5 sufficient attempts to obtain source data for verification and report back accordingly. | |||||
Criminal Check ( Quebec – SOQUIJ ) | 19.99 | ||||
This check includes published decisions from the judicial and adminstrative tribunial of Quebec in all areas of the law | |||||
Drivers Abstracts Canada | 54.99 | ||||
This check includes discovering traffic citations, vehicular crimes, accidents, driving under the influence convictions and the number of points on the applicant's driver's license. | |||||
Education Verification | 35.99 | ||||
The cost is per degree. Validates disclosed education, typically the highest degree. Verifies: Degree, Courses, and dates if available. (3-5 attempts to get this data) | |||||
Employment Digital Reference Check | 29.99 | ||||
Standard employment references questionnaire submitted for completion by the previous employer. | |||||
Enhanced Canadian Criminal Record Check | 57.99 | ||||
This check includes all of the searches included in the Canadian Criminal Record Check plus a search of the Police Information Portal (PIP) looking for: Criminal convictions for which a pardon has not been granted, and conditional and absolute discharges which have not been removed from the CPIC system. Probation information, Wanted person information, Accused person information, Peace bonds, Judicial orders, Warrants, Absolute and Conditional Discharges (If relevant), Criminal charges that have been withdrawn, dismissed or Stayed of Proceedings, Any negative contact with Police.
All the searches included in the Canadian Criminal Record Check plus a search of the PIP (Police Information Portal), niche, local and RMS databases: Criminal convictions for which a pardon has not been granted, and conditional and absolute discharges which have not been removed from the CPIC system. Probation information, Wanted person information, Accused person information, Peacebonds, Judicial orders, Warrants, Absolute plus others | |||||
Enhanced Identity Verification | 9.99 | ||||
Establishes the real identity of the individual by verifying government-issued ID. Advanced technologies are proven to detect false identities while providing a seamless ID verification process and deterring fraud. Typical response times is instant. | |||||
Softcheck | 19.99 | ||||
Softcheck is your lightweight, one-stop service for finding anything via publicly available records.
It is a real-time search of 200,000 databases from 200+ countries including public media sources, sex offender registries, courts, fraud and sanctioned watchlists for adverse media, for risk of relevant information such as criminal history, fraud, affiliations with negative groups, global sanctions, public safety issues, public profile information and more.
DO NOT ORDER on candidates located in the United States.
Typically completed instantly.
|
Note: Prices are in CAD