Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
or
Healthcare
Healthcare
Product/Service | Unit Price | Buy | |||
---|---|---|---|---|---|
Medical Billing | 49.99 | ||||
This test measures the candidate’s knowledge of Medical Billing. The test covers several topics, including Coding, Legal and Ethical Concepts, Health Insurance, and Medicare. | |||||
Registered Nursing Skills | 49.99 | ||||
This test measures the candidate’s knowledge regarding Registered Nursing Skills. The test covers several topics, including Customer and Personal Service, General Medicine, Biology and Chemistry, and Managerial Skills. | |||||
Phlebotomy | 49.99 | ||||
This test measures the candidate’s knowledge of Phlebotomy. It covers several topics, including Anatomy and Physiology, Complications, Equipment, Ethical and Legal Issues, Infection Control, Special Collection Procedures, Specimen Handling and Laboratory Analysis, and Venipuncture Procedures. | |||||
Pharmaceutical Terminology | 49.99 | ||||
This test measures the candidate’s knowledge of Pharmaceutical Terminology. The test covers several topics, including Gastrointestinal, Cardiovascular, and Psychotropic Medications; Generic and Trade Names; Controlled Substances and Addictions; and Pharmacodynamics and Pharmacokinetics. | |||||
Nursing Skills | 49.99 | ||||
This test measures the candidate’s knowledge regarding Nursing Skills. The test covers several topics, including Wound Care, Nutrition, Infection Control, and Respiration. | |||||
Medical Transcription | 49.99 | ||||
This test measures the candidate’s knowledge of Medical Transcription. The test covers several topics, including Medical Charting and Correspondence, Medical Terminology, Transcription Rules and Guidelines, and Mechanics and Equipment of Medical Transcription. | |||||
Medical Terminology | 49.99 | ||||
This test measures the candidate’s knowledge of Medical Terminology. The test covers several topics, including The Nervous System, The Cardiovascular System, Infectious Diseases, and The Hematological System. | |||||
Medical Office Administration Skills | 49.99 | ||||
This test measures the candidate’s knowledge of Medical Office Administration Skills. The test covers several topics, including Drug and Laboratory Records, Financial Office Management, Interpersonal Communications, Medical Office Assisting Foundations, Medical Office Information Processing, Medical Records Management and Filing Procedures, and Professional Responsibilities. | |||||
Medical Dosage Calculations - Basic | 49.99 | ||||
This test measures the candidate’s knowledge of basic medical conversions and dosage calculations.
The test covers several topics, including Basic Conversions, Dosages: Nonparenteral, Dosages: Parenteral, IV Rate and Pediatric Drug Doses." | |||||
Medical Dosage Calculations - Advanced | 49.99 | ||||
This test measures the candidate’s knowledge of advanced medical conversions and dosage calculations. The test covers several topics, including Basic Conversions, Dosages: Nonparenteral, Dosages: Parenteral, IV Rate and Pediatric Drug Doses. | |||||
Medical Coding | 49.99 | ||||
This test measures the candidate’s knowledge of Medical Coding. The test covers several topics, including Anatomy and Physiology, General Coding Guidelines, Medical Terminology, and Legal Aspects. | |||||
Medical Billing (UB 40) | 49.99 | ||||
This test measures the candidate’s knowledge of Medical Billing (UB 40). It covers several topics, including Correct Coding Methodology, Modifiers, Outpatient Prospective Payment System, Reimbursements, Status Indicators, UB-04 Requirements, Uses of UB-04. | |||||
Bloodborne Pathogens | 49.99 | ||||
This test measures the candidate’s knowledge of Bloodborne Pathogens. The test covers several topics, including Common Bloodborne Pathogens, Exposure and Transmission, OSHA Standard and the Exposure Control Plan, Emergency Protocols and Management After Exposure, and Preventive Measures. | |||||
Matching Simulation - Healthcare | 49.99 | ||||
This test measures the candidate’s ability to match various terms to the appropriate anatomical part. The test covers several anatomical systems such as Muscular System, Skeletal System, Circulatory System, Nervous System, and Organs. | |||||
Infection and Prevention Control | 49.99 | ||||
This test measures the candidate’s knowledge of Infection and Prevention Control. The test covers several topics related to Prevention At Home, Prevention At Work, Interacting with Others, Public Travel, and Useful Techniques. | |||||
ICD - 10 | 49.99 | ||||
This test measures the candidate’s knowledge of ICD – 10. It covers several topics, including Certain Conditions Originating in the Perinatal Period; Congenital Malformations, Deformations and Chromosomal Abnormalities; Diseases of the Blood; Diseases of the Circulatory System; Diseases of the Digestive System; Diseases of the Ear and Mastoid Process; Diseases of the Eye and Adnexa; Diseases of the Genitourinary System; Diseases of the Musculoskeletal System and Connective Tissue; Diseases of the Respiratory System; Neoplasms; and Pregnancy, Childbirth, and the Puerperium. | |||||
Home Health Aide | 49.99 | ||||
This test measures the candidate’s knowledge of the Home Health Aide profession. The test covers several topics, including Primary Care Skills, Maternal and Infant Care, Caring for Terminally Ill Clients, and Responsibilities and Legal Rights. | |||||
HIPAA - Privacy and Security Standards | 49.99 | ||||
This test measures the candidate’s knowledge of HIPAA Privacy and Security Standards. The test covers several topics, including Privacy and Privacy Rulings, Sanctions for HIPAA Violations, Transaction and Code Sets, and Health Care Fraud and Abuse Control Program. | |||||
HIPAA - Health Insurance Coverage | 49.99 | ||||
This test measures the candidate’s knowledge of HIPAA and Health Insurance Coverage. The test covers several topics, including Terminology, Group Market Rules, Individual Market Rules, and General and Miscellaneous Provisions. | |||||
First Aid | 49.99 | ||||
This test measures the candidate’s knowledge of First Aid. The test covers several topics, including Basic Life Support, Cardiovascular and Respiratory Emergencies, and Patient Assessment. | |||||
Epic for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of Epic for General Use. The test covers several topics including Care Plans and Transitions of Care, Chart Review, Charting and Documentation, Message Center, Navigation, Orders, Patient Lists, and Productivity Tools. | |||||
Dental Terminology | 49.99 | ||||
This test measures the candidate’s knowledge of Dental Terminology. It covers several topics, including Anatomy and Physiology, Prosthodontics, Endodontics, Orthodontics, and Periodontics, Infection Control, Instruments, Equipment, and Materials, Radiography, and Basic Assisting Procedures. | |||||
Customer Service - Healthcare | 49.99 | ||||
This test measures the candidate’s knowledge of Customer Service – Healthcare. It covers several topics, including Handling Patient Complaints, Healthcare Clerical Duties, Healthcare Scenarios, and Providing Healthcare Support. | |||||
Child Care | 49.99 | ||||
This test measures the candidate’s knowledge of Child Care skills. The test covers several topics, including Child Development, Child Growth, Child Guidance and Interactions and Curriculum, Equipment, and Materials. |
Note: Prices are in CAD