Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
or
Hardware and Networking
Hardware and Networking
Product/Service | Unit Price | Buy | |||
---|---|---|---|---|---|
MS System Centre Configuration Manager (SCCM) 1902 | 49.99 | ||||
This test measures the candidate’s knowledge of MS System Center Configuration Manager (SCCM) 1902. It covers several topics, including Architecture and Configuration, Client-Side Troubleshooting, Core Features, Other Features, SCCM Roles, and Software Updates. | |||||
VMware vSphere 6.7 | 49.99 | ||||
This test measures the candidate’s knowledge of VMware vSphere 6.7. The test covers several topics, including High Availability and Distributed Resource Scheduler, Performance Optimization, SAN Storage, Standard Switch and Distributed Switch, Update Manager, and vSphere, vCenter Setup, and Components. | |||||
VMware vSphere 6.0 | 49.99 | ||||
This test measures the candidate’s knowledge of VMware vSphere 6.0. It covers several topics, including vCenter Server and Host Management, vSphere Availability, vSphere Installation, vSphere Networking, vSphere Resource Management, vSphere Security, vSphere Storage, vSphere Troubleshooting, vSphere Upgrade, and vSphere Virtual Machine Administration. | |||||
VMware | 49.99 | ||||
This test measures the candidate’s knowledge of VMware. The test covers several topics, including Virtual Machines, Permissions and Rights, vApps, and Resource Optimization. | |||||
TCP/IP | 49.99 | ||||
This test measures the candidate’s knowledge of the TCP/IP technology. The test covers several topics, including ARP and RARP, IP Routing, UDP, and TCP. | |||||
Routing Fundamentals | 49.99 | ||||
This test measures the candidate’s knowledge of Routing Fundamentals. The test covers several topics, including Link State Routing Protocols, Dynamic Routing Protocol, Routing Table, and Static Route. | |||||
PC Hardware | 49.99 | ||||
This test measures the candidate’s knowledge of PC Hardware. The test covers several topics, including General Knowledge, Troubleshooting, Repair, and Maintenance. | |||||
Networking Essentials | 49.99 | ||||
This test measures the candidate’s knowledge of Networking Essentials. The test covers several topics, including Local Area Network Topologies, Wide Area Networks, Network and Transport Layers, and TCP/IP Suite. | |||||
MS System Centre Operations Manager (SCOM) 2019 | 49.99 | ||||
This test measures the candidate’s knowledge of MS System Center Operations Manager (SCOM) 2019®. The test covers several topics, including Administration of Operations Manager, Deployment of Operations Manager, Maintaining the Operations Manager Infrastructure, Management Pack Authoring, Planning for Operations Manager Deployment, and Reporting. | |||||
MS System Centre Operations Manager (SCOM) 2012 | 49.99 | ||||
This test measures the candidate’s knowledge of MS System Center Operations Manager (SCOM) 2012®. It covers several topics, including Installing and Configuring SCOM, SCOM Fundamental Concepts, Troubleshooting SCOM, Configuration and Management, Management Packs, SCOM Architecture Design, Monitoring Resources, and SCOM Security | |||||
MS System Centre Configuration Manager (SCCM) 2012 | 49.99 | ||||
This test measures the candidate’s knowledge of MS System Center Configuration Manager (SCCM) 2012®. It covers several topics, including Operating System Deployment, Understanding Architecture and Components, Application Deployment and Software Updates, Managing Clients, and Reporting and Queries. | |||||
Application Security | 49.99 | ||||
This test measures the candidate’s knowledge of Application Security. It covers several topics, including Cross-Site Scripting, Injections, Networking, Penetration Testing, Red Teaming, Scanning and Enumeration, and Web and Mobile Applications. | |||||
MS Exchange Server 2016 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Exchange Server 2016®. It covers several topics, including Client Access Services, General Administration, Hybrid, Mailbox Databases, Mailbox Transport Services, and Transitioning to Exchange 2016. | |||||
MS Exchange Server 2010 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Exchange Server 2010. The test covers several topics, including Client Access, High Availability and Site Resilience, Exchange Management Console, and Administration and Management. | |||||
MS Exchange Server 2003 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Exchange Server 2003. The test covers several topics, including Installation and Configuration, Core Components Backup, Restore, and Recovery. | |||||
MS Exchange Server 2000 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Exchange Server 2000. The test covers several topics, including Monitoring and Optimization, Configuration of MS Exchange Server, Message Tracking and Transfer Agent, and Managing Resources. | |||||
Mobile Device Management | 49.99 | ||||
This test measures the candidate’s knowledge of Mobile Device Management. It covers several topics, including App Management, Device Management, File Management, Implementation, Mobile Device Features, Mobile Device Support, Security, and Third-party Integration. | |||||
Microsoft Azure | 49.99 | ||||
This test measures the candidate’s knowledge of Microsoft Azure. It covers several topics, including Azure Active Directory, Azure APIs, Azure App Service, Azure Automation, Azure Databases, Azure Functions, Azure Log Analytics and Application Insights, Azure Monitor, Azure Security, Azure Storage, Azure Subscriptions and Resources, Azure Virtual Machines, and Azure Virtual Networks. | |||||
LAN Switching and Wireless Fundamentals | 49.99 | ||||
This test measures the candidate’s knowledge of LAN Switching & Wireless Fundamentals. The test covers several topics, including Basic Switch Concepts and Configuration, LAN Design, and Inter-VLAN Routing. | |||||
General IT Infrastructure Skills | 49.99 | ||||
This test measures the candidate’s knowledge of General IT Infrastructure Skills. The test covers several topics, including Audit Log Monitoring and Management, Continuous Vulnerability Management, Cybersecurity and Cybercrime, Firewall Configuration and Management, Incident Response, IT Infrastructure & Security, and Secure IT Systems Design. | |||||
Electronic Discovery (eDiscovery) | 49.99 | ||||
This test measures the candidate’s knowledge of Electronic Discovery (eDiscovery). The test covers several topics including Collection, Forensic Analysis, Identification, Preservation, Processing, Production, and Review. |
Note: Prices are in CAD