Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
or
Operating Systems and Internet Browsers
Operating Systems and Internet Browsers
Product/Service | Unit Price | Buy | |||
---|---|---|---|---|---|
Oracle Solaris 11 Express Administration | 49.99 | ||||
This test measures the candidate’s knowledge of Oracle Solaris 11 Express Administration. The test covers several topics, including Basic Administration, Security, and Basic Administration Zones and File Systems. | |||||
MS Windows NT 4 Administration | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows NT 4 Administration. The test covers several topics, including Windows NT Installation, Windows NT Services, NetWare Interaction, and Resource Monitoring. | |||||
MS Windows Server 2003 | 49.99 | ||||
This test measures the candidate’s knowledge of the MS Windows Server 2003 technology. The test covers several topics, including Managing GPOs, Command Line Tools, Active Directory, and File Systems. | |||||
MS Windows Server 2008 | 49.99 | ||||
This test measures the candidate’s knowledge of the MS Windows Server 2008 technology. The test covers several topics, including Active Directory and Domains, Share and Storage, Backup and Recovery, and Server Manager. | |||||
MS Windows Server 2012 R2 Standard | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows Server 2012 R2®, Standard edition. It covers several topics, including Installation and Configuration, Active Directory Domain Services, Hyper-V, High Availability, Network Services, Identity Solutions and Files, Printing and Storage. | |||||
MS Windows Server 2016 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows Server 2016®. It covers several topics, including Features and Functionalities, Hyper-V, IIS, Installing and Monitoring Windows Server 2016, PowerShell, and Security. | |||||
MS Windows Server 2019 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows Server 2019®. It covers several topics, including Basic Administration, Failover Clustering, Installation and Migration, Networking, Remote Access, Security, Storage Administration, and Virtualization. | |||||
MS Windows XP for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows XP for General Use . The test covers several topics, including Files and Sharing User Profiles, Desktop Elements, Control Panel, and Windows Applets. | |||||
MS Windows XP Basic Features | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows XP Basic Features. The test covers several topics, including Communications and Networking, System Tools and Maintenance, and Configuring Hardware and Software. | |||||
MS Windows 98 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows 98®. The test covers several topics, including Control Panel, Desktop (Icons, Shortcuts, etc), E-mail, File Management, Internet, Networking, Printing, System Properties, Tools, and Maintenance, and Windows Help. | |||||
Solaris | 49.99 | ||||
This test measures the candidate’s knowledge of Solaris. The test covers several topics, including Data Manipulation, Performance and Tuning, Security, and Network. | |||||
System Administration for Windows and Macintosh OS | 49.99 | ||||
This test measures the candidate’s knowledge regarding System Administration for Windows and Macintosh OS. The test covers several topics, including User Accounts Backup and Recovery, Application Layer Network Protocols, Essential System Administration, and Installation. | |||||
Unix Administration | 49.99 | ||||
This test measures the candidate’s knowledge of Unix Administration. The test covers several topics, including File System, Managing the DNS System, Backup and Recovery, and System Monitoring. | |||||
Windows 8 | 49.99 | ||||
This test measures the candidate's knowledge of Windows 8. The test covers several topics, including Personalizing Windows 8, System Management, Managing Accounts, and Security and Networking. | |||||
Windows Internet Explorer 8 | 49.99 | ||||
This test measures the candidate’s knowledge of Windows Internet Explorer 8. The test covers several topics, including Saving and Printing Information, Searching for Web Pages and Information, Settings, Toolbars, and Tabs. | |||||
Windows Vista | 49.99 | ||||
This test measures the candidate’s knowledge of Windows Vista. The test covers several topics, including Windows Vista - System Tools, Administration and Configuration, User Interface, and Networking and Network Support. | |||||
Zoom | 49.99 | ||||
This test measures the candidate’s knowledge of Zoom. It covers several topics, including Advanced Features and Interoperability; Audio, Video, and Screen Sharing; Moderating Zoom Meetings and Webinars; Recording, Feedback, and Reporting; and Settings and Scheduling. | |||||
Firefox 4 | 49.99 | ||||
This test measures the candidate’s knowledge of Firefox 4. The test covers several topics, including Installing and Downloading, Saving, and Printing, Tabs and Toolbars, and Searching Features. | |||||
MS Windows 7 | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows 7. The test covers several topics, including Tuning Up and Monitoring Performance, Programs and Features, System and File Management, and Networking. | |||||
MS Windows 2000 Professional | 49.99 | ||||
This test measures the candidate’s knowledge of MS Windows 2000 Professional. The test covers several topics, including System Tools, Configuring Hardware and Software, Fonts, Printing, and Multimedia. | |||||
MS Windows 10 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of Microsoft Windows 10® for general use. The test covers several topics, including Browsers and Applications, Start Menu and Search, Action Center, Desktop and File Management, and Installation, Performance, and Security. | |||||
MS Teams | 49.99 | ||||
This test measures the candidate’s knowledge of MS Teams. The test covers several topics, including Key Features, New Features, Tools and Apps, and Working with Files, Teams, and Channels. | |||||
Microsoft Edge 80 for Gerneral Use | 49.99 | ||||
This test measures the candidate’s knowledge of Microsoft Edge 80 for General Use. It covers several topics, including Accessibility, Browser Settings, Common Errors, Features, Privacy and Security Settings, Tabs, and Tips. | |||||
macOS 11 Big Sur for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of macOS 11 Big Sur for General Use. The test covers several topics including Security and Maintenance, Files and Folders, Customization and Settings, Working with Applications, Trackpad and Keyboard, General Navigation, and Internet and Networking. | |||||
Macintosh OS X 10.8 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of Macintosh OS X 10.8. The test covers several topics, including Mac OS X Basics, Applications and Utilities, System Preferences, and Managing Accounts. | |||||
Macintosh OS X 10.6 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge regarding the Macintosh OS X 10.6 for General Use. The test covers several topics, including Desktop Dock and Finder, Files and Folders, Internet and Mail, and Accessibility. | |||||
Linux | 49.99 | ||||
This test measures the candidate’s knowledge of Linux technology. The test covers several topics, including Containers, Cloud Computing, Daemons, Linux Network Functions, File Systems, Processes and Signals, and Standard Linux Knowledge. | |||||
Internet Information Services (IIS) | 49.99 | ||||
This test measures the candidate’s knowledge of Internet Information Services (IIS). It covers several topics, including Configuration, IIS and PowerShell Automatization, Installation, Security, and Troubleshooting. | |||||
Internet Explorer 10 | 49.99 | ||||
This test measures the candidate’s knowledge of Internet Explorer 10. The test covers several topics, including Accessibility Options, Managing Bookmarks, Viewing, Saving, and Printing, Menu Options and Security and Compatibility. | |||||
Google Chrome 73 | 49.99 | ||||
This test measures the candidate’s knowledge of Google Chrome 73. It covers several topics, including Browser Settings, Chrome Errors, Chrome Features, Chrome for Mobile, Operating Tabs in Chrome, Privacy and Security Settings, and Web Pages. | |||||
Google Chrome 10 | 49.99 | ||||
This test measures the candidate’s knowledge of Google Chrome 10. The test covers several topics, including Basic Browser Settings, Tabs and Windows, Tools, Errors, and Webpage Issues. | |||||
Google Apps for General Use | 49.99 | ||||
This test measures the candidate’s ability to use and understand Google Apps. The test covers several topics, including Google Mail, Google Docs, Google Sheets, and Google Calendar. | |||||
Firefox 72.0.1 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of Firefox 72.0.1 for General Use. The test covers several topics, including Firefox for Mobile, Firefox Settings, Toolbar Menu, Firefox Features, Privacy and Security Settings, Pop-Ups and Errors, and Tabs and Windows in Firefox. |
Note: Prices are in CAD