Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
or
Sales and Marketing
Sales and Marketing
Product/Service | Unit Price | Buy | |||
---|---|---|---|---|---|
Copywriting Skills | 49.99 | ||||
This test measures the candidate’s knowledge of Copywriting Skills. The test covers several topics, including Writing for Different Formats, Writing Effective Website Copy, Writing for SEO, Writing Effective Blog Copy, Adherence to Copyright Laws, Writing Effective Social Media Copy, Writing Optimized E-commerce Copy, and Writing Landing Pages for High CTRs. | |||||
Digital Marketing | 49.99 | ||||
This test measures the candidate’s knowledge of Digital Marketing. The test covers several topics, including Data and Metrics, Audience Targeting, Search Engine Marketing, Digital Strategy, Social Media Marketing, and Email Marketing. | |||||
Marketing Concepts | 49.99 | ||||
This test measures the candidate’s knowledge of Marketing Concepts. The test covers several topics, including Marketing Channels, Marketing Research, and Advertising and Sales Promotion. | |||||
MS Dynamics CRM 2011 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of MS Dynamics CRM 2011 for General Use. The test covers several topics, including Service and Sales Management, Reporting and Analysis, Contracts and Cases, and Managing Marketing Campaigns. | |||||
Sales Concepts | 49.99 | ||||
This test measures the candidate’s knowledge of Sales Concepts. The test covers several topics, including Strategy and Tactics, Professionalism, Closing, and Product Knowledge. | |||||
Salesforce CRM Spring '12 for General Use | 49.99 | ||||
This test measures the candidate’s knowledge of Salesforce CRM Spring '12 for General Use. The test covers several topics, including Managing Accounts and Contacts; Leads, Campaigns, and Opportunities; Products and Quotes; and Reports and Dashboards. | |||||
Salesforce Spring '18 - Administration | 49.99 | ||||
This test measures the candidate’s knowledge of Salesforce Spring '18 – Administration. The test covers several topics, including Administration Essentials, Analytics, Data Management, Lightning Experience, Process Automations, Sales and Service Processes, Security, and Salesforce Editions, Type of Sandboxes, AppExchange and General Features. | |||||
Salesforce Summer '12 - Administration | 49.99 | ||||
This test measures the candidate’s knowledge of Salesforce Summer '12 – Administration. The test covers several topics, including Organization and Security, User Management, Workflows and Approval Processes, and Administrating Reports and Dashboards. | |||||
Search Engine Marketing | 49.99 | ||||
This test measures the candidate’s knowledge of Search Engine Marketing. The test covers several topics, including Google AdWords, Online Advertising, Yahoo! Search Marketing and Microsoft AdCenter, and Link Popularity and Linking Strategies. | |||||
Social Media - General Knowledge | 49.99 | ||||
This test measures the candidate’s knowledge of social media as it relates to the work environment. The test covers several topics, including Posting Rules, Profile Management, and Privacy Concepts . | |||||
Social Media Marketing | 49.99 | ||||
This test measures the candidate’s knowledge of Social Media Marketing. The test covers several topics, including Social Media Marketing Environment, Return on Investment, and Social Media Marketing Tools and Strategies. | |||||
Web Search Skills | 49.99 | ||||
This test measures the candidate’s knowledge regarding Web Search Skills. The test covers several topics, including Search the Web, Search Strategies, Environment, and Using Shortcuts. |
Note: Prices are in CAD