Plans & Services
Please provide a description (eg. Excel) or select a Category from the list.
Categories
Background Checks
Abilities and Aptitudes
Accounting and Financial
Application and Web Development
Call Centre
Databases and Business Intelligence
Desktop Publishing Software
Education
Engineering, Industrial and Design
Enterprise Resource Planning
Government and Public Administration
Hardware and Networking
Healthcare
Hospitality Industry
Human Resources
Language and Communication
Legal, Safety and Administration
Lotus
Management
Microsoft Office Software
Operating Systems and Internet Browsers
Primary Work Skills
Retail
Sales and Marketing
Typing and Data Entry
Discounts
Product/Service | Unit Price | Buy | |
Discount | N/A | ||
Discount |
Background Checks
Product/Service | Unit Price | Buy | |
Canadian Criminal Record Check | 49.99 | ||
This check includes a search of the Canadian Police Information Centre (“CPIC”) database and locally held police information centres for: charges, warrants, peace bonds, prohibition orders, release conditions, probation orders, summary convictions, recent convictions not yet registered in the national repository. Requires Enhance Identity Verification.
Response times are typically between 15 minutes and 4 hours. | |||
Credential Verification | 35.99 | ||
A credential verification validates a candidate's professional credential/license as entered by the candidate. Make 3-5 sufficient attempts to obtain source data for verification and report back accordingly. | |||
Criminal Check ( Quebec – SOQUIJ ) | 19.99 | ||
This check includes published decisions from the judicial and adminstrative tribunial of Quebec in all areas of the law | |||
Drivers Abstracts Canada | 54.99 | ||
This check includes discovering traffic citations, vehicular crimes, accidents, driving under the influence convictions and the number of points on the applicant's driver's license. | |||
Education Verification | 35.99 | ||
The cost is per degree. Validates disclosed education, typically the highest degree. Verifies: Degree, Courses, and dates if available. (3-5 attempts to get this data) | |||
Employment Digital Reference Check | 29.99 | ||
Standard employment references questionnaire submitted for completion by the previous employer. | |||
Enhanced Canadian Criminal Record Check | 57.99 | ||
This check includes all of the searches included in the Canadian Criminal Record Check plus a search of the Police Information Portal (PIP) looking for: Criminal convictions for which a pardon has not been granted, and conditional and absolute discharges which have not been removed from the CPIC system. Probation information, Wanted person information, Accused person information, Peace bonds, Judicial orders, Warrants, Absolute and Conditional Discharges (If relevant), Criminal charges that have been withdrawn, dismissed or Stayed of Proceedings, Any negative contact with Police.
All the searches included in the Canadian Criminal Record Check plus a search of the PIP (Police Information Portal), niche, local and RMS databases: Criminal convictions for which a pardon has not been granted, and conditional and absolute discharges which have not been removed from the CPIC system. Probation information, Wanted person information, Accused person information, Peacebonds, Judicial orders, Warrants, Absolute plus others | |||
Enhanced Identity Verification | 9.99 | ||
Establishes the real identity of the individual by verifying government-issued ID. Advanced technologies are proven to detect false identities while providing a seamless ID verification process and deterring fraud. Typical response times is instant. | |||
Softcheck | 19.99 | ||
Softcheck is your lightweight, one-stop service for finding anything via publicly available records.
It is a real-time search of 200,000 databases from 200+ countries including public media sources, sex offender registries, courts, fraud and sanctioned watchlists for adverse media, for risk of relevant information such as criminal history, fraud, affiliations with negative groups, global sanctions, public safety issues, public profile information and more.
DO NOT ORDER on candidates located in the United States.
Typically completed instantly.
|
Abilities and Aptitudes
Product/Service | Unit Price | Buy | |
Attention to Detail | 49.99 | ||
This test measures the candidate’s knowledge regarding Attention to Detail. The test covers several topics, including Finding Errors, Word Analysis, Pictures, and Word Meaning. | |||
Chat Simulation | 49.99 | ||
This test measures the candidate’s ability to manage multiple chat messages at the same time. The candidate is required to handle a series of chat messages and perform different tasks, including answering e-mails, handling orders, and responding to customer requests. | |||
Cybersecurity Awareness | 49.99 | ||
This test measures the candidate’s knowledge of Cybersecurity Awareness. It covers several topics, including Information Security and Protection, Malware, Passwords, Privacy, Secure Browsing, and Social Engineering. | |||
Data Checking | 49.99 | ||
This test measures the candidate’s knowledge regarding Data Checking. The test covers several topics, including Comparing Information, Finding Mistakes, Finding Relevant Information, and Number and Letter Checking. | |||
Email Etiquette | 49.99 | ||
This test measures the candidate’s knowledge of E-mail Etiquette. The test covers several topics, including E-mail Security, Content and Formatting, E-mail Functions, Terms, and Tactics, and E-mail in the Office. | |||
Following Directions | 49.99 | ||
This test measures the candidate’s ability of Following Directions. It covers several topics, including Reading Charts and Tables, Directions and Maps, Working with Technology, Scheduling and Calendar, and Data Manipulation. | |||
Logical Thinking | 49.99 | ||
This test measures the candidate’s knowledge regarding Logical Thinking. The test covers several topics, including Series Completion, Analogies, Anagrams, and Deductive Logic. | |||
Matching Skills | 49.99 | ||
This test measures the candidate’s knowledge of Matching Skills. The test covers several topics, including Alphanumerical Matching, Analogies, General Knowledge, Numerical Matching, and Word Definition. | |||
Multitasking Simulation | 49.99 | ||
This test measures the candidate’s ability to work on more than one task simultaneously. The candidate is required to perform different tasks, including managing e-mails, replying to chat messages, handling orders, and responding to customer request. | |||
Negotiation Skills | 49.99 | ||
This test measures the candidate’s knowledge of Negotiation Skills. The test covers several topics, including Negotiation Strategies and Tactics, Strategic Thinking, Emotional Intelligence, Problem Solving and Decision Making, Communication and Persuasion Skills, Planning and Preparation, Relationship Building, and Analytical Skills. | |||
Numerical Proofreading | 49.99 | ||
This test measures the candidate's ability to proofread numbers. It covers several topics, including Finding Numeric Data Errors, Referencing Numeric Information, Correlating Numeric Data with Alphanumeric Data, and Checking Accuracy and Performing Corrections. | |||
Numerical Reasoning | 49.99 | ||
This test measures the candidate’s knowledge regarding Numerical Reasoning. The test covers several topics, including Graph and Table Interpretation, Patterns and Relevant information, Arithmatic, and Manipulating Data. | |||
Office Filing | 49.99 | ||
This test measures the candidate’s knowledge regarding Office Filing. The test covers several topics, including Numeric, Geographic, Alphabetic, and Subject Filing, Cross-Referencing, and Alphabetic Indexing Procedures. | |||
Presenter Skills | 49.99 | ||
This test measures the candidate’s knowledge of Presenter Skills. The test covers several topics, including Presentation Challenges, Presentation Etiquette, Presentation Goals, Presentation Methods, and Presentation Setup. | |||
Reasoning Ability | 49.99 | ||
This test measures the candidates’ ability to perform analysis, interpret a given question or situation, and find the best answers for the problem provided. | |||
Spatial Reasoning | 49.99 | ||
This test measures the candidate’s knowledge of Spatial Reasoning. The test covers several topics, including Matching Shapes and 3-D Objects, Compositions in Space and Working with Maps and Plans. | |||
Technical Writing Skills | 49.99 | ||
This test measures the candidate’s knowledge regarding Technical Writing Skills. The test covers several topics, including Types of Technical Documents, Steps in Creating Technical Documents, The Style of Technical Documents, and The Structure of Technical Documents. | |||
Verbal Reasoning | 49.99 | ||
This test measures the candidate’s knowledge regarding Verbal Reasoning. The test covers several topics, including Deducing Written Information, Thinking Logically, Solving Problems, and Drawing Conclusions. | |||
Video conference Communication and Etiquette | 49.99 | ||
This test measures the candidate’s knowledge of Videoconference Communication and Etiquette. The test covers several topics, including Engaging Participants in a Videoconference, Paralinguistic Skills for Videoconferencing, Sharing a Screen and Engaging Participants, Technical Aspects, Using Video, and Videoconference Etiquette. |
Accounting and Financial
Product/Service | Unit Price | Buy | |
Accounting and Bookkeeping Principles (Canada) | 49.99 | ||
This test measures the candidate’s knowledge of Accounting and Bookkeeping Principles (Canada). The test covers several topics, including Working with the General Ledger, Accounting Fundamentals, Working with Accounts Payable, and Managing Inventory. | |||
Accounting and Bookkeeping Principles (US) | 49.99 | ||
This test measures the candidate’s knowledge of Accounting and Bookkeeping Principles (US). The test covers several topics, including Working with the General Ledger, Accounting Fundamentals, Working with Accounts Payable, and Managing Inventory. | |||
Accounts Payable | 49.99 | ||
This test measures the candidate’s knowledge of Accounts Payable. It contains 20 basic level questions designed to assess essential accounting principles and concepts. | |||
Accounts Receivable | 49.99 | ||
This test measures the candidate’s knowledge of Accounts Receivable. It contains 20 basic level questions designed to assess essential accounting principles and concepts. | |||
Bank Teller Skills | 49.99 | ||
This test measures the candidate’s knowledge of the Bank Teller. The test covers several topics, including Product Referral and Sales, Money Handling, Debits and Credits, and Banking Terms. | |||
Commercial Insurance (US) | 49.99 | ||
This test measures the candidate’s knowledge of Commercial Insurance (US). It covers several topics, including Auto, Business Interruption, Commercial Umbrella, Employment Practices Liability, General Liability, Property, and Workers Compensation. | |||
Debt Collection | 49.99 | ||
This test measures the candidate’s knowledge of Debt Collection. The test covers several topics, including Debt Collection Remedies, Third-Party Debt Collection Law, Credit Policies and Forms, and Workout Options. | |||
Financial Accounting (US) | 49.99 | ||
This test measures the candidate’s knowledge of Financial Accounting (US). The test covers several topics, including Accounts Payable, Accounts Receivable, Financial Statements and Accounting Procedures and Journal Posting. | |||
Financial Analysis (US) | 49.99 | ||
This test measures the candidate’s knowledge of Financial Analysis for US. The test covers several topics, including Essential Concepts, Working with Reports and Analyses, and Corporate Financial Analysis. | |||
Financial Statements (US) | 49.99 | ||
This test measures the candidate’s knowledge of Financial Statements (US). The test covers several topics, including Financial Ratios, Understanding the Balance Sheet, Understanding the Income Statement, and Understanding the Statement of Cash Flows. | |||
Intuit QuickBooks Enterprise Solutions 2012 | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Enterprise Solutions 2012. The test covers several topics, including Managing Vendors and Expenses, Working with Accounts and Fixed Assets, Employees and Payroll, and Using Reports. | |||
Intuit QuickBooks Enterprise Solutions 2014 | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Enterprise Solutions 2014. The test covers several topics, including General Ledger and Fixed Assets, Customer, Vendors, Banking, and Reports. | |||
Intuit QuickBooks Online (Essentials Version) | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Online (Essentials Version). The test covers several topics, including Banking, Chart of Accounts, Invoices, Sales Receipts and Payments, Multi-currency and Time Tracking, Reporting, Setting Up Clients, and Workflow. | |||
Intuit QuickBooks Pro 2004 | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Pro 2004. The test covers several topics, including Working with Job Costing and Tracking, Working with Accounts Receivable and Payable, Working with Invoices and Payroll, and Workspaces and Preferences. | |||
Intuit QuickBooks Pro 2006 | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Pro 2006. The test covers several topics, including Banking and Payments, Managing Employees and Accounts, Budgets, Jobs, and Estimates, and Working with Items and Inventory. | |||
Intuit QuickBooks Pro 2008 | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Pro 2008. The test covers several topics, including Working with Items and Inventory, Managing Accounts and Employees, Reports and Invoices, and Banking and Payments. | |||
Intuit QuickBooks Pro 2018 | 49.99 | ||
This test measures the candidate’s knowledge of Intuit QuickBooks Pro 2018. The test covers several topics, including Account Reconciliations and Reports, Bank Accounts and Bank Feeds, Company File Setup and Management, Managing Assets and Receivables, Managing Employees and Contractors, Managing Liabilities and Payables, and Tools and Utilities. | |||
Life and Health Insuarance (US) | 49.99 | ||
This test measures the candidate’s knowledge of Life and Health Insurance (US). It covers several topics, including Accident Insurance, Accidental Death Insurance, Catastrophic Coverage Plans, Group Health Insurance, Individual Health Insurance, Juvenile and Over 50 Insurance Policies, Term Life Insurance, and Whole Life Insurance. | |||
Money Handling (CA) | 49.99 | ||
This test measures the candidate’s knowledge of Money Handling, Canadian version. The test covers several topics, including Counting Coins and Bills, Collecting Cash and Making Change, Reconciling and Balancing a Cash Drawer, and Handling Common Errors. | |||
Money Handling (US) | 49.99 | ||
This test measures the candidate’s knowledge of Money Handling, US version. The test covers several topics, including Counting – Coins and Bills, Collecting Cash and Making Change, Reconciling and Balancing a Cash Drawer and Handling Common Errors. | |||
MS Dynamics AX 2009 - Financials | 49.99 | ||
This test measures the candidate’s knowledge of MS Dynamics AX 2009 - Financials. The test covers several topics, including General Ledger, Bank Management, Budgeting, Cash Flow, and Financial Statements. | |||
MS Dynamics GP 2010 - Financials | 49.99 | ||
This test measures the candidate’s knowledge of MS Dynamics GP 2010 – Financials. The test covers several topics, including General Ledger, Bank Management, Budgeting, and Accounts Payable and Receivables Management. | |||
NetSuite 12.1 - Financials | 49.99 | ||
This test measures the candidate’s knowledge of NetSuite 12.1 - Financials. The test covers several topics, including General Accounting, Sales and Accounts Receivable, Purchases and Accounts Payable, and Payroll and Shareholders. | |||
Peachtree Complete Accounting 2009 | 49.99 | ||
This test measures the candidate’s knowledge of Peachtree Complete Accounting 2009. The test covers several topics, including Setting up and Maintaining Vendors, Working with Analysis Managers, Memorized Transactions, and Chart of Accounts. | |||
Property and Casualty Insurance (US) | 49.99 | ||
This test measures the candidate’s knowledge of Property and Casualty Insurance (US). It covers several topics, including Auto Insurance, Condo Insurance, Earthquake Insurance, Flood Insurance, Homeowners Insurance, Landlord Insurance, Renters Insurance, and Umbrella Insurance. | |||
Sage Simply Accounting Pro 2011 (US) | 49.99 | ||
This test measures the candidate’s knowledge of Sage Simply Accounting Pro 2011 (US). The test covers several topics, including Customers and Sales, Inventory and Services, Vendors and Purchases, and Banking. | |||
Tax Accounting (US) | 49.99 | ||
This test measures the candidate’s knowledge of Tax Accounting (US). The test covers several topics, including Corporations, Individual Income Taxes, Partnerships, and State and Local Taxes. |
Application and Web Development
Product/Service | Unit Price | Buy | |
Active Server Pages .NET | 49.99 | ||
This test measures the candidate’s knowledge of the Active Server Pages .NET technology. The test covers several topics, including Programming and Design Architecture, Deployment and Compiling, Caching and Optimization, and Web Controls. | |||
Active Server Pages .NET 2.0 | 49.99 | ||
This test measures the candidate’s knowledge of the Active Server Pages .NET 2.0 technology. The test covers several topics, including Validation, Web Server and User Controls, Site Navigation, and Master Pages. | |||
Active Server Pages .NET 4.7.1 | 49.99 | ||
This test measures the candidate’s knowledge of Active Server Pages .NET 4.7.1. It covers several topics, including Application Development Using ASP.NET Core, Database Connectivity, HTML5 and CSS3, Security and Authentication, User Interfaces, Third-Party Controls, and Ajax, Visual Studio and C#, Web Forms Development, and Working with ASP.NET MVC. | |||
Active Server Pages 3.0 | 49.99 | ||
This test measures the candidate’s knowledge of the Active Server Pages 3.0 technology. The test covers several topics, including Server Components, Scripting Objects, XML, MTS, and ADO. | |||
Active Server Pages.NET 3.5 | 49.99 | ||
This test measures the candidate’s knowledge of the Active Server Pages.NET 3.5 technology. The test covers several topics, including Page Life Cycle, ASP.NET Ajax, and ASP Pipeline. | |||
ActiveX | 49.99 | ||
This test measures the candidate’s knowledge of the ActiveX technology. The test covers several topics, including ASP, Server and Client-side Scripting, Functions, and Procedures. | |||
Adobe Dreamweaver CS3 | 49.99 | ||
This test measures the candidate’s knowledge of Adobe Dreamweaver CS3. The test covers several topics, including Workspace, Creating Pages with HTML and CSS, and Dreamweaver CS3 Environment. | |||
Adobe ColdFusion 9 | 49.99 | ||
This test measures the candidate’s knowledge of Adobe ColdFusion 9. The test covers several topics, including Building User Interfaces, ColdFusion ORM, Managing Documents, Images, and Charts, and Programming Fundamentals. | |||
Adobe Dreamweaver CS6 - Windows | 49.99 | ||
This test measures the candidate’s knowledge of Adobe Dreamweaver CS6 - Windows. The test covers several topics, including Dreamweaver Environment, Text Formatting, CSS Styling, Links, and HTML Tags and Framesets. | |||
Adobe Flash CS3 Professional | 49.99 | ||
This test measures the candidate’s knowledge of Adobe Flash CS3 Professional. The test covers several topics, including Using Symbols and Instances, Buttons, Working with Flash Documents and Projects, and Workspace. | |||
Adobe Flash CS3 Professional - Macintosh | 49.99 | ||
This test measures the candidate’s knowledge of Adobe Flash CS3 Professional for Macintosh. The test covers several topics, including Workspace, Action Script 3.0, Sound and Video, and Flash Documents and Projects. | |||
Adobe Flash Professional CS5 - Windows | 49.99 | ||
This test measures the candidate’s knowledge of Adobe Flash Professional CS5 - Windows. The test covers several topics, including Timelines and Animation, Creating and Editing, Workspace, and Importing and Managing Documents. | |||
Adobe Flash Professional CS6 - Windows | 49.99 | ||
This test measures the candidate’s knowledge of Adobe Flash Professional CS6 - Windows. The test covers several topics, including ActionScript, Drawing, Working with Texts and Fonts, Importing, Exporting and Publishing, and Animation and Tweening. | |||
Adobe Flex 4.0 | 49.99 | ||
This test measures the candidate’s knowledge of the Adobe Flex 4.0 technology. The test covers several topics, including Using and Creating Components, Data Validation and Regular Expression, and AS3 in Flex. | |||
Ajax Frameworks | 49.99 | ||
This test measures the candidate’s knowledge of the Ajax Frameworks. The test covers several topics, including Basic Knowledge, PHP, Java, .NET, and JavaScript Frameworks. | |||
Ajax Programming | 49.99 | ||
This test measures the candidate’s knowledge of the Ajax Programming. The test covers several topics, including Using JavaScript, DOM, Server-Side Technologies, and JSON. | |||
Amazon Web Servies Cloud Computing Basics | 49.99 | ||
This test measures the candidate’s knowledge of Amazon Web Services Cloud Computing. It covers several topics, including AWS Cloud Computing; AWS Identity and Access Management; Infrastructure; Networking and Elasticity; Security; and Storage and Content Delivery. | |||
Android 10 Programming | 49.99 | ||
This test measures the candidate’s knowledge of Android 10 Programming. It covers several topics, including Android Core; Data Storage; Google Play Services, Android Wear, and TV; Intents, Activities, and Fragments; Java; and User Interface and Layouts. | |||
Android 4 Programming | 49.99 | ||
This test measures the candidate’s knowledge of Android 4 Programming. The test covers several topics, including General Knowledge, User Interface, Core Application, and Multimedia Enhancements. | |||
Angular 6 | 49.99 | ||
This test measures the candidate’s knowledge of Angular 6. It covers several topics, including Angular Modules, Architecture, Components, Templates, and Styling, Forms, Observables, RxJS, and HttpClient, Routing and Navigation, and Setup, Development, and Deployment. | |||
Angular 8 | 49.99 | ||
This test measures the candidate’s knowledge of Angular 8. The test covers several topics, including Angular Basics, Installation and Configuration, Angular Components and Directives, Angular CLI, Angular Services and Dependency Injection, Angular Pipes and Routes, Angular Forms and Form Validation, and Programming in Angular. | |||
AngularJS 1.4.5 | 49.99 | ||
This test measures the candidate’s knowledge of AngularJS 1.4.5. The test covers several topics, including Base, Compiler, Controller, Directives, and Services and Filters. | |||
Bootstrap 4 | 49.99 | ||
This test measures the candidate’s knowledge of Bootstrap 4. It covers several topics, including Bootstrap Components; Flexbox; Forms and Forms Elements; General Concepts; Installation and Configuration; Menus, Navigation, and Links; Tables, Lists, and Images; Typography; and Working with Bootstrap Responsive Layouts. | |||
Borland Delphi | 49.99 | ||
This test measures the candidate’s knowledge of the Borland Delphi technology. The test covers several topics, including VCL Programming, Delphi Object-Oriented Programming, IDE Form Designer, and Application Framework. | |||
C | 49.99 | ||
This test measures the candidate’s knowledge of the C programming language. The test covers several topics, including Language Syntax, Standard Libraries, Functions, and Data Structures. | |||
C # | 49.99 | ||
This test measures the candidate’s knowledge of C#. The test covers several topics, including Conversions, Object-Oriented Concepts, Exceptions, Namespaces, and Assemblies. | |||
C # 4.0 | 49.99 | ||
This test measures the candidate’s knowledge of C# 4.0. The test covers several topics, including Handling Errors and Exceptions, Classes, Structures, and Interfaces. | |||
C # 6.0 | 49.99 | ||
This test measures the candidate’s knowledge of C#6.0. The test covers several topics, including Basic Language Constructs, Collections, Functional Language Concepts, Generics, Multithreading, and Object-Oriented Programming. | |||
C # 8 | 49.99 | ||
This test measures the candidate’s knowledge of C# 8. It covers several topics, including C# Language Fundamentals, Conditions and Control Structures, Object-Oriented Programming with C#, and Working with Databases and File I/O. | |||
C++ | 49.99 | ||
This test measures the candidate’s knowledge of C++. The test covers several topics, including Pointers, References, Derivation and Inheritance. | |||
C++ 11 | 49.99 | ||
This test measures the candidate’s knowledge of C++ 11. The test covers several topics, including Core Language Simplification, New Facilities for Class Design, New Language Features, and STL-Related Features. | |||
C++ 17 | 49.99 | ||
This test measures the candidate’s knowledge of C++17. It covers several topics, including C++14/C++17 New Features, Containers, Core C++ Concepts, Memory Management, Multithreading, and Standard Library. | |||
Cascading Style Sheets 2.1 | 49.99 | ||
This test measures the candidate’s knowledge of Cascading Style Sheets 2.1. The test covers several topics, including Page Layouts, Forms and User Interface, and Managing Tables and Links. | |||
Cascading Style Sheet 4 | 49.99 | ||
This test measures the candidate’s knowledge of Cascading Style Sheets 2.1. The test covers several topics, including Page Layouts, Forms and User Interface, and Managing Tables and Links. | |||
Cascading Style Sheets 3 | 49.99 | ||
This test measures the candidate’s knowledge of Cascading Style Sheets 3. The test covers several topics, including Animations, Transformations, and Transitions, Colors and Images, Syntax and Text, and Media Queries. | |||
CoBOL | 49.99 | ||
This test measures the candidate’s knowledge of COBOL. The test covers several topics, including
Storage, File Control, Program Structure, and Subroutines. | |||
CORBA | 49.99 | ||
This test measures the candidate’s knowledge of Copywriting Skills. The test covers several topics, including Writing for Different Formats, Writing Effective Website Copy, Writing for SEO, Writing Effective Blog Copy, Adherence to Copyright Laws, Writing Effective Social Media Copy, Writing Optimized E-commerce Copy, and Writing Landing Pages for High CTRs. | |||
Drupal 7.18 | 49.99 | ||
This test measures the candidate’s knowledge of Drupal 7.18. The test covers several topics, including Installation, Configuration and Administration, Managing Content, Extending Drupal, User Management, and SEO and Marketing. | |||
ERP Development | 49.99 | ||
This test measures the candidate’s knowledge of ERP Development. The test covers several topics, including ERP Security, ERP Upgrade Management, ERP Workflows, ERP Data Migration, Sales and Distribution, ERP System, ERP Implementation, and ERP Authentication. | |||
Extended JavaScript 3.0 | 49.99 | ||
This test measures the candidate’s knowledge of Extended JavaScript 3.0. The test covers several topics, including Layouts, Effects, Dialogs, and Grids. | |||
Git 2.31 | 49.99 | ||
This test measures the candidate’s knowledge of Git 2.31. The test covers several topics, including Git Workflows, Snapshot Commands, Setup and Configuration, Branching and Merging, Inspect and Compare, Updating Your Projects, Managing Files Using CLI Commands, and Troubleshooting. | |||
HP WinRunner 9.2 | 49.99 | ||
This test measures the candidate’s knowledge of HP WinRunner 9.2. The test covers several topics, including Debugging, Creating and Running Tests, and Programming with TSL. | |||
HTML 4.01 | 49.99 | ||
This test measures the candidate’s knowledge of HTML 4.01. The test covers several topics, including Scripts, Frames, Multimedia, and Tables. | |||
HTML5 | 49.99 | ||
This test measures the candidate’s knowledge of HTML5. The test covers several topics, including Data Elements, HTML5 Page Structure, Tags, Elements, and Attributes. | |||
IBM CICS | 49.99 | ||
This test measures the candidate’s knowledge of the IBM CICS technology. The test covers several topics, including Processing Data Queues, Online Programming Concepts, and Processing Files in CICS-VSAM. | |||
IBM FileNet P8 Version 5.1 - Administration | 49.99 | ||
This test measures the candidate’s knowledge of IBM FileNet P8 Version 5.1 – Administration. The test covers several topics, including Installation and Deployment, Preparation and Planning, Content Repository, and Managing Content. | |||
Java 2 Enterprise Edition 1.4 | 49.99 | ||
This test measures the candidate’s knowledge of Java 2 Enterprise Edition 1.4. The test covers several topics, including EJB, Transactions, JDBC, and Servlets. | |||
Java 2 Standard Edition 1.5 | 49.99 | ||
This test measures the candidate’s knowledge of Java 2 Standard Edition 1.5. The test covers several topics, including OOP Elements, Exceptions Handling, Threads, and Swing. | |||
Java 2 Enterprise Edition 5 | 49.99 | ||
This test measures the candidate’s knowledge of Java Enterprise Edition 5. The test covers several topics, including Transactions, Enterprise Beans, JAX-WS, and Persistence. | |||
Java 2 Enterprise Edition 6 | 49.99 | ||
This test measures the candidate’s knowledge of Java Enterprise Edition 6. The test covers several topics, including Security, Enterprise Beans, Persistence, and Web Tier and Services. | |||
Java Frameworks: Hibernate 4 | 49.99 | ||
This test measures the candidate’s knowledge of the Java Frameworks: Hibernate 4 technology. The test covers several topics, including The Hibernate Query Language, Persistence and Inheritance, Transaction and Concurrency, and O/R Mapping. | |||
Java Frameworks: Spring 2.5 | 49.99 | ||
This test measures the candidate’s knowledge of the Java Frameworks Spring 2.5 technology. The test covers several topics, including Spring MVC, Inversion of Control Container, Web Flow, and Dependency Injection. | |||
Java Frameworks: Spring 5 | 49.99 | ||
This test measures the candidate’s knowledge of Java Frameworks: Spring 5. The test covers several topics, including New Features of Spring 5, Spring and Application Security, Spring and Aspect Oriented Programming, Spring and Data Access, Spring Configuration and Core Concepts, and Spring for Web Applications. | |||
Java Frameworks: Struts 2 | 49.99 | ||
This test measures the candidate’s knowledge of the Java Frameworks Struts 2 technology. The test covers several topics, including Architectural Goals, CORE Components, and Interceptors. | |||
Java GUI | 49.99 | ||
This test measures the candidate’s knowledge of the Java GUI technology. The test covers several topics, including Layout Managers, Using Classes and Methods for Displaying Images, and Creating Custom Components. | |||
Java Standard Edition 7 | 49.99 | ||
This test measures the candidate’s knowledge of Java Standard Edition 7. The test covers several topics, including User Interface, Integration Libraries, and Tools and Specifications. | |||
Java Standard Edition 8 | 49.99 | ||
This test measures the candidate’s knowledge of Java Standard Edition 8. It covers several topics, including Collections API, Exceptions, Java 8 Enhancements, Java 8 Features, Java Fundamentals, and OOP. | |||
Java Technologies: Hibernate, Spring , and Struts | 49.99 | ||
This test measures the candidate’s knowledge of the Java Hibernate, Spring, and Struts technologies. The test covers several topics, including Hibernate Concepts, Spring Framework, and Struts Basics . | |||
JavaScript 1.4 | 49.99 | ||
This test measures the candidate’s knowledge of the JavaScript 1.4 technology. The test covers several topics, including Object Models, Events, Forms, and JavaScript Security. | |||
JavaScript 1.8.5 | 49.99 | ||
This test measures the candidate’s knowledge of the JavaScript 1.8.5 technology. The test covers several topics, including Objects, Methods, Arrays, and Functions. | |||
JavaScript ES9 | 49.99 | ||
This test measures the candidate’s knowledge of JavaScript ES9. It covers several topics, including Arrays, Asynchronous Functions, Execution and Scope, Functions, Object-Oriented Programming, Objects, Operators, and Primitives. | |||
Joomia 2.5 | 49.99 | ||
This test measures the candidate’s knowledge of Joomla 2.5. The test covers several topics, including Installation, Configuration and Administration, Development, Extensions and Templates, and SEO and Marketing. | |||
Joomia 3.9.4 | 49.99 | ||
This test measures the candidate’s knowledge of Joomla 3.9.4. It covers several topics, including Articles, Database Configuration, Extensions, Installation and Configuration, Language, and Templates. | |||
jQuery 1.6.2 | 49.99 | ||
This test measures the candidate’s knowledge of the jQuery 1.6.2 technology. The test covers several topics, including Animations and Effects, Using Selectors, Manipulating Content and Attributes, and Managing Events. | |||
Kubernetes 1.14 | 49.99 | ||
This test measures the candidate’s knowledge of Kubernetes 1.14. The test covers several topics, including Cluster Architecture, Installation, and Configuration, Deployments, Services and Networking, Troubleshooting, and Workloads, Scheduling and Storage. | |||
Macromedia Dreamweaver 8 | 49.99 | ||
This test measures the candidate’s knowledge of Macromedia Dreamweaver 8. The test covers several topics, including Dreamweaver 8 Basics, Working with Text, CSS, and Establishing Web Links. | |||
Macromedia Flash 4 | 49.99 | ||
This test measures the candidate’s knowledge of the Macromedia Flash 4 technology. The test covers several topics, including Symbols and Library, Drawing Tools and Techniques, and Testing Publishing and HTML. | |||
MS .NET Framework 1.1 | 49.99 | ||
This test measures the candidate’s knowledge of the MS .NET Framework 1.1 technology. The test covers several topics, including Configuration & Deployment, ASP.NET and Web Forms, XML, and Web Services. | |||
MS .NET Framework 3.5 | 49.99 | ||
This test measures the candidate’s knowledge of the MS .NET Framework 3.5 technology. The test covers several topics, including Language-Integrated Query (LINQ), .NET Programming, Windows Presentation Foundation (WPF), and Common Type System (CTS). | |||
MS .NET Framework 4.0 | 49.99 | ||
This test measures the candidate’s knowledge of the MS .NET Framework 4.0 technology. The test covers several topics, including Windows Communication Foundation (WCF), Tools and Fundamental Concepts, Working with Application Domains and Assemblies, and .NET Framework Core Development. | |||
MS .NET Framework 4.7.2 | 49.99 | ||
This test measures the candidate’s knowledge of MS .NET Framework 4.7.2. It covers several topics, including .NET Framework Types; ADO.NET, Streams, and File I/O; Collections, XML, and LINQ; Common Language Runtime (CLR) and Intermediate Language (IL); Fundamentals, General Concepts, and Class Library; Networking, Security, and Cryptography; Programming with C#; Web Applications; and WinForms and WPF (Desktop Development). | |||
MS Dynamics CRM 2011 - Development | 49.99 | ||
This test measures the candidate’s knowledge of MS Dynamics CRM 2011 – Development. The test covers several topics, including Working with Data, Form Customization, Managing Workflows and Dialogs, and Managing Charts, Dashboards, and Reports. | |||
MS FrontPage 2000 | 49.99 | ||
